Potomac Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11900 River Rd 5 12 19,419 $29,900,000 $1,539 150 days
11400 Highland Farm Ct 9 13 16,850 $8,495,000 $504 145 days
11510 Highland Farm Rd 8 13 22,300 $8,250,000 $369 200 days
9438 River Rd 8 11 9,436 $7,995,000 $847 150 days
10408 Stapleford Hall Dr 7 10 11,422 $6,950,000 $608 108 days
11824 Centurion Way 8 11 12,626 $4,500,000 $356 166 days
10111 Iron Gate Rd 7 12 12,222 $4,398,000 $359 236 days
11507 Skipwith Ln 7 7 6,860 $4,299,900 $626 6 days
11009 Riverwood Dr 5 10 5,687 $4,250,000 $747 61 days
8561 Horseshoe Ln 6 9 6,617 $3,980,000 $601 15 days
Average: 5.5 6.4 5,859 $2,675,973 $515 116 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9819 Newhall Rd 6 8 9,092 $5,500,000 $604 342 days
9900 New London Dr 7 8 12,089 $4,995,000 $413 175 days
10120 Counselman Rd 8 9 7,634 $4,450,000 $582 38 days
11807 Forum Hill Ct 7 9 10,371 $3,395,000 $327 111 days
12029 Evening Ride Dr 6 9 5,585 $3,000,000 $537 6 days
12506 Sycamore View Dr 6 8 8,116 $2,800,000 $344 121 days
11217 River View Dr 6 6 5,209 $2,549,000 $489 51 days
9100 Falls Rd 4 5 4,150 $2,498,000 $601 46 days
11408 Swains Creek Ct 7 9 8,450 $2,399,000 $283 3 days
9913 Kendale Rd 5 5 4,195 $2,150,000 $512 2 days
Average: 4.9 4.9 4,004 $1,732,481 $453 35 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9837 Avenel Farm Drive 6 9 9,800 $5,998,000 $5,688,000 $580 9 days 4/29/24
9421 Newbridge Drive 7 10 13,695 $4,995,000 $4,750,000 $346 42 days 7/25/24
11100 Bellavista Drive 7 10 8,700 $4,800,000 $4,520,000 $519 77 days 11/30/23
11408 Highland Farm Court 8 14 15,149 $4,500,000 $4,500,000 $297 5 days 9/6/24
9805 Logan Drive 6 10 8,307 $4,850,000 $4,450,000 $535 8 days 12/8/23
8723 Persimmon Tree Road 7 8 6,522 $4,550,000 $4,350,000 $666 56 days 7/16/24
10105 Iron Gate Road 8 9 8,184 $4,365,000 $4,100,000 $500 60 days 7/15/24
10706 Riverwood Drive 5 8 7,498 $3,999,000 $3,900,000 $520 85 days 9/30/24
9932 Logan Drive 7 8 1,952 $3,500,000 $3,658,636 $1,874 1 day 9/30/24
10800 Lockland Road 7 12 10,650 $3,950,000 $3,600,000 $338 44 days 7/26/24
Average: 4.6 4.6 3,429 $1,499,573 $1,510,570 $464 18 days
Viewing 1 - 10 of 470
Viewing 1 - 10 of 470