Crofton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2181 Johns Hopkins Rd N/A N/A N/A $1,000,001 Unknown 238 days
2020 Old Willow Way 5 4 2,873 $795,000 $276 13 days
1503 Avennel Way 5 4 2,622 $774,900 $295 9 days
1106 Jasper Ct 4 4 1,960 $765,000 $390 4 days
1565 Crofton Pkwy 4 4 2,132 $750,000 $351 40 days
1467 Justin Pl 5 3 3,070 $715,000 $232 4 days
1107 Arrowleaf Ct 4 4 2,311 $565,000 $244 2 days
1715 Sturbridge Pl 3 2 1,925 $534,900 $277 77 days
2309 Bellow Ct 4 4 1,370 $492,500 $359 1 day
2306 Kezey Ct 3 4 1,851 $485,000 $262 1 day
Average: 3.1 2.8 1,620 $472,576 $280 22 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1502 Farlow Ave 5 3 2,684 $749,900 $279 35 days
1716 Tipton Dr 3 3 2,436 $664,000 $272 57 days
1736 Remington Dr 3 3 2,124 $639,000 $300 5 days
1771 W Regents Park Rd 4 3 2,126 $625,000 $293 6 days
1311 Little Pax Run 4 4 2,880 $599,000 $207 110 days
1727 Crofton Pkwy 3 2 1,818 $524,000 $288 2 days
2515 Smoketree Ln 3 4 2,073 $495,000 $238 5 days
2612 Tallwind Ct 3 4 2,157 $490,000 $227 18 days
2516 Ayr Ct 4 4 2,126 $485,000 $228 5 days
1405 Nassau Dr 3 4 1,900 $475,000 $250 6 days
Average: 3.1 2.9 1,680 $432,234 $258 18 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1806 Summersweet Court 5 5 3,822 $948,000 $948,000 $248 2 days 5/30/24
2103 Jolie Place 4 4 4,154 $995,000 $940,000 $226 67 days 8/2/24
1686 Village Green N/A N/A N/A $895,000 $860,000 Unknown 483 days 11/30/23
1718 Jasper Lane 4 4 2,972 $800,000 $850,000 $286 4 days 7/12/24
1830 Harewood Lane 4 4 3,000 $799,900 $840,000 $280 4 days 6/10/24
1814 Stonegate Avenue 4 3 2,636 $838,000 $838,000 $317 4 days 6/5/24
2467 Chelmsford Drive 5 4 3,186 $849,900 $838,000 $263 6 days 5/22/24
1109 Fairlawn Court 6 4 2,824 $809,900 $830,000 $293 5 days 9/18/24
2407 Chelmsford Drive 5 4 2,247 $809,900 $821,000 $365 4 days 4/10/24
1300 Persimmontree Court 4 4 2,804 $819,900 $815,000 $290 6 days 5/21/24
Average: 3.2 3.1 1,676 $487,115 $490,926 $295 14 days
Viewing 1 - 10 of 318
Viewing 1 - 10 of 318