Bethesda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6699 Macarthur Blvd 6 11 11,522 $23,500,000 $2,039 116 days
8880 Bradley Blvd 7 9 9,246 $9,900,000 $1,070 86 days
7116 Glenbrook Rd 7 12 9,795 $7,950,000 $811 74 days
6909 Armat Dr 7 10 9,128 $7,850,000 $859 59 days
7527 Hampden Ln 5 8 5,882 $7,800,000 $1,326 159 days
7610 Fairfax Rd 7 9 6,928 $7,495,000 $1,081 222 days
7611 Fairfax Rd 5 6 6,990 $7,295,000 $1,043 0 days
7609 Fairfax Rd 6 6 6,000 $6,995,000 $1,165 1 day
5425 Moorland Ln 6 10 5,629 $6,450,000 $1,145 118 days
7316 Helmsdale Rd 5 8 5,685 $6,000,000 $1,055 23 days
Average: 4.4 4.8 3,391 $2,309,297 $2,252 56 days
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7809 Oldchester Rd 6 8 5,500 $3,999,000 $727 46 days
7207 Selkirk Dr 6 8 4,608 $3,375,000 $732 30 days
7803 Glenbrook Rd 6 7 4,919 $3,295,000 $669 24 days
4535 Avondale St N/A N/A 6,121 $3,250,000 $530 189 days
5509 Lambeth Rd 7 6 4,452 $3,195,000 $717 28 days
7813 Custer Rd 5 5 3,800 $2,899,000 $762 2 days
5421 Glenwood Rd 5 5 3,853 $2,560,000 $664 6 days
6433 Kenhowe Dr 6 6 4,535 $2,450,000 $540 9 days
7605 Leesburg Dr 6 7 4,678 $2,395,000 $511 2 days
5505 Wilson Ln 5 5 5,103 $2,350,000 $460 83 days
Average: 3.5 3.5 2,385 $1,294,897 $579 18 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8801 Fernwood Road 6 10 15,000 $10,370,000 $9,250,000 $616 421 days 1/31/24
8913 Holly Leaf Lane 6 10 8,220 $10,000,000 $9,185,000 $1,117 29 days 11/17/23
6616 Fernwood Court 7 9 8,061 $7,950,000 $7,550,000 $936 384 days 1/12/24
7120 Fairfax Road 7 8 5,558 $6,595,000 $6,500,000 $1,169 1 day 5/28/24
9113 Burning Tree Road 7 13 13,775 $6,599,000 $6,275,000 $455 54 days 6/18/24
7428 Hampden Lane 7 9 5,306 $5,875,000 $5,875,000 $1,107 0 days 4/8/24
10 Wissioming Court 4 8 5,250 $5,850,000 $5,725,000 $1,090 48 days 7/24/24
7106 Arrowood Road 5 6 6,650 $3,995,000 $3,995,000 $600 6 days 6/28/24
6908 Ayr Lane 7 9 7,541 $4,395,000 $3,900,000 $517 55 days 7/19/24
6630 Elgin Lane 6 7 5,660 $4,190,000 $3,887,750 $686 118 days 10/19/23
Average: 3.7 3.5 2,368 $1,299,451 $1,306,927 $536 21 days
Viewing 1 - 10 of 960
Viewing 1 - 10 of 960